<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keron Calame &#187; Search Engines</title>
	<atom:link href="http://www.keroncalame.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keroncalame.com</link>
	<description>Social Media News and Money Making Tips</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preparing for One Million Page Views in one Month</title>
		<link>http://www.keroncalame.com/preparing-for-one-million-page-views-in-one-month/</link>
		<comments>http://www.keroncalame.com/preparing-for-one-million-page-views-in-one-month/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:20:16 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Increase Page Views]]></category>
		<category><![CDATA[Traffic Tips]]></category>

		<guid isPermaLink="false">http://www.keroncalame.com/?p=1554</guid>
		<description><![CDATA[Basically this is my personal diary that I jot down interesting things that is seen on the internet daily. Since September I have been optimizing my blog that target readers of celebrity news and entertainment to take it to one million page views per month. Preparing the blog has been pretty interesting as I have [...]]]></description>
			<content:encoded><![CDATA[<p>Basically this is my personal diary that I jot down interesting things that is seen on the internet daily. Since September I have been optimizing my blog that target readers of celebrity news and entertainment to take it to one million page views per month. Preparing the blog has been pretty interesting as I have learned a few things, below is a list of what I have been doing to improve the sites user experience, performance and its ability to accommodate one million page views per month. </p>
<p><strong>1. Performance</strong><br />
There were a few performance issues with the blog, initially the site was receiving approximately 80,000 page views per month and on a daily basis it would go down because the shared hosting just wasn&#8217;t enough to entertainer the readers. Firstly, I upgraded from shared to a private server as well as implementing a proper cache on the blog. Installed the <a href="http://wordpress.org/extend/plugins/w3-total-cache/" target="_blank">W3 Total Cache Plugin</a> for WordPress which made a big difference on the load speed. I used <a href="http://gtmetrix.com/" target="_blank">GTMetrix</a> to test the load speed of my <a href="http://www.loopycomments.com/" target="_blank">Entertainment Blog</a>, it is a service that analysis your website/blog page speed using both <strong>Google&#8217;s Page Speed</strong> and <strong>Yahoo&#8217;s YSlow</strong> tools then gives recommendations on how to get your site loading faster. This was my priority due to the fact that Google had just added user experience as a major factor in Search Engine Rankings. </p>
<p>With the upgrade to the private server and adding the cache plugin, I knew this would be enough accommodate atleast 400,000 page-views per month. Now that this was out of the way, I started to concentrate on backlinks from repeatable Entertainment and celebrity blogs. </p>
<p><strong>2. Backlinks</strong><br />
Many bloggers on the internet set aside some money for this each month but why spend when you can simple do link exchange with some pretty good sites. Simple Google sites in the niche of your choice, check out their Pagerank (preferable sites with PR4 and up), then send them a nice email asking to exchange links with your blog. Make sure to list way in which it will profit them and not just your site. If you have a PR1 site please don&#8217;t email a PR5 site asking to exchange links that&#8217;s just disrespectful in my opinion. </p>
<p>By doing the above two steps, I have manage to take my entertainment blog from approximately 80,000 page views per month to approximately 200,000 page views per month. I am presently implementing other steps as well as repeating step 2 on a daily basis. Will keep you guys updated and will certainly let you know when I have reached my goal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keroncalame.com/preparing-for-one-million-page-views-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;Let It Snow&#8221; Easter Egg</title>
		<link>http://www.keroncalame.com/google-let-it-snow-easter-egg/</link>
		<comments>http://www.keroncalame.com/google-let-it-snow-easter-egg/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:25:41 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Awesome Easter Egg]]></category>
		<category><![CDATA[Easter Egg]]></category>
		<category><![CDATA[Google Let It Snow]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.keroncalame.com/?p=1521</guid>
		<description><![CDATA[The guys from the Creative department at Google is once again showing off how high their sense of humor is, they have once again added another Easter Egg and this one falls right in line with the winter season. To experience this new Easter Egg that gives the search engine a taste of Yuletide, simply [...]]]></description>
			<content:encoded><![CDATA[<p>The guys from the Creative department at Google is once again showing off how high their sense of humor is, they have once again added another Easter Egg and this one falls right in line with the winter season. To experience this new Easter Egg that gives the search engine a taste of Yuletide, simply to a search for “Let it Snow” on Google. </p>
<p>&#8220;Let It Snow&#8221; works only in browsers that support &#8220;Canvas,&#8221; part of the relatively new HTML 5 code that many developers use to create new webpages, a spokeswoman said (including the newest version of Microsoft&#8217;s browser, IE 9). This is the second Easter Egg to be added within a two month period, joining the “<a href="http://www.keroncalame.com/do-a-barrel-roll-on-google-awesome-easter-egg/">do a barrel roll</a>” that was added back in November. </p>
<p><img src="http://www.keroncalame.com/wp-content/uploads/2011/12/Google-Let-It-Snow-Easter-Egg.jpg" alt="Google Let It Snow Easter Egg" title="Google Let It Snow Easter Egg" width="640" height="400" class="alignnone size-full wp-image-1522" /><br />
Clicking on the screen while moving your cursor around will enable you to scrape some of the virtual snow away. In addition to that, once your screen is complete frozen you can defrost by clicking the button at the top of the page. </p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/SD552P7QFhA?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/SD552P7QFhA?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keroncalame.com/google-let-it-snow-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Do a Barrel Roll&#8221; on Google &#8211; Awesome Easter Egg</title>
		<link>http://www.keroncalame.com/do-a-barrel-roll-on-google-awesome-easter-egg/</link>
		<comments>http://www.keroncalame.com/do-a-barrel-roll-on-google-awesome-easter-egg/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:15:01 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Awesome Easter Egg]]></category>
		<category><![CDATA[Easter Egg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Barrel Roll]]></category>

		<guid isPermaLink="false">http://www.keroncalame.com/?p=1480</guid>
		<description><![CDATA[Its been a while since I have made an entry but I would like to announced that this is my third attempt to start adding an daily entry or two to this, my personal blog on awesome stuff and money making opportunities on the World Wide Web. Starting off, I am introducing to you Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keroncalame.com/wp-content/uploads/2011/12/Google-Barrel-Roll.jpg" alt="Google Barrel Roll" title="Google Barrel Roll" width="580" height="550" class="alignnone size-full wp-image-1481" /><br />
Its been a while since I have made an entry but I would like to announced that this is my third attempt to start adding an daily entry or two to this, my personal blog on awesome stuff and money making opportunities on the World Wide Web. Starting off, I am introducing to you Google&#8217;s newest addition to their search results if you haven&#8217;t yet noticed. <strong>[Do a barrel roll]</strong> is one of the latest and also in my opinion one of the most awesome Easter Egg that the search engine giants has ever added. If you use Google to search [do a barrel roll] in Chrome, Safari or Firefox, you&#8217;ll notice that the search results page actually does that.</p>
<p>This new Easter Egg was unveiled back in November but its still a trending topic on Twitter and elsewhere. There are other Easter Eggs as well but in my opinion, they aren&#8217;t as awesome as the Barrel Roll Easter Egg. If you are amazed by the Barrel Roll then you might also want to try other Easter Eggs such as <a href="http://www.google.com/search?q=ascii+art" target="_blank">ASCII art</a>, <a href="http://www.google.com/search?q=anagram" target="_blank">anagram</a>, <a href="http://www.google.com/search?q=recursion" target="_blank">recursion</a> and <a href="http://www.google.com/search?q=tilt" target="_blank">tilt</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/kKFTN8scml8?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>[<em>via</em> <a href="http://googlesystem.blogspot.com/2011/11/googles-barrel-roll-easter-egg.html" target="_blank">Google System</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keroncalame.com/do-a-barrel-roll-on-google-awesome-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to test Website/Blog Load Speed</title>
		<link>http://www.keroncalame.com/how-to-test-websiteblog-load-speed/</link>
		<comments>http://www.keroncalame.com/how-to-test-websiteblog-load-speed/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:27:24 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Load Speed]]></category>

		<guid isPermaLink="false">http://www.keroncalame.com/?p=1463</guid>
		<description><![CDATA[One important thing in SEO is making sure that your website has a fast load time as search engines sometimes penalize slow websites thus resulting in minimal traffic to your website even when you have some good content. A good load speed is considered between 0 to 4 seconds, so make sure your website has [...]]]></description>
			<content:encoded><![CDATA[<p>One important thing in SEO is making sure that your website has a fast load time as search engines sometimes penalize slow websites thus resulting in minimal traffic to your website even when you have some good content. A good load speed is considered between 0 to 4 seconds, so make sure your website has a fast load speed. You can check your website load speed using this <a target="_blank" href="http://www.iwebtool.com/speed_test">Website Load Speed Test</a>.<br />
<img src="http://www.keroncalame.com/wp-content/uploads/2011/06/website-load-speed.jpg" alt="Website Load Speed" title="Website Load Speed" width="640" height="254" class="alignnone size-full wp-image-1469" /><br />
One thing I realize about me is that I get reluctant whenever my websites have a high traffic ranking but as soon as they start loosing traffic then I transform back into an SEO expert. </p>
<p>This is the reason why I am back getting familiar with updated SEO practices as one of my new blogs just hit 100,000 pageviews and my gold is really 1million pageviews per month so I decided to document each optimization section I do with this new blog. When doing search engine optimization, first thing you should do is make sure your website / blog has a fast load time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keroncalame.com/how-to-test-websiteblog-load-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing adds Twitter and Facebook to its Search Results</title>
		<link>http://www.keroncalame.com/bing-adds-twitter-and-facebook-to-its-search-results/</link>
		<comments>http://www.keroncalame.com/bing-adds-twitter-and-facebook-to-its-search-results/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:39:47 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Social Search]]></category>
		<category><![CDATA[Facebook Search results]]></category>
		<category><![CDATA[Twitter Search Results]]></category>

		<guid isPermaLink="false">http://www.keroncalame.com/?p=672</guid>
		<description><![CDATA[Google recently upgraded its search engine to which now allows real-time search results for Twitter posts, Bing has also announced that they will be adding Twitter and Facebook to its search results as well. Bing&#8217;s Social Search can be found at Bing.com/social as it went live on June 9th. Whenever a search is conducted on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keroncalame.com/wp-content/uploads/2010/06/bing-screenshot.jpg" alt="Screenshot of Bing on June 14th, 2010" title="bing-screenshot" width="596" height="288" class="alignnone size-full wp-image-673" /><br />
Google recently upgraded its search engine to which now allows real-time search results for Twitter posts, Bing has also announced that they will be adding Twitter and Facebook to its search results as well. Bing&#8217;s Social Search can be found at Bing.com/social as it went live on June 9th. </p>
<p><img src="http://www.keroncalame.com/wp-content/uploads/2010/06/bing-social-search.jpg" alt="bing social search" title="bing-social-search" width="600" height="245" class="alignnone size-full wp-image-674" /><br />
Whenever a search is conducted on Bing&#8217;s Social Search, Search results returned to a user will not only include tweets on a particular search term, but will also include Facebook page updates and popular links shared by users on Facebook as seen above. Bing has also stated that the search results will only consist of Facebook updates that was shared with everyone and only the content of the shared link will be displayed, not the Facebook user information (names, photos, ect&#8230;) of those that shared the link. </p>
<p>They also recently made a post on their blog which states that the search engine will do this as follows, “Searching for ‘World Cup’ will show what links Facebook users are sharing on the topic – with a caption that is extracted from the original article shown below the link.”</p>
<p>Source: <a target="_blank" href="http://www.examiner.com/x-39209-Dallas-Online-Marketing-Examiner~y2010m6d9-Microsoft-Bing-adds-Facebook-and-Twitter-Search-Results">Examiner</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keroncalame.com/bing-adds-twitter-and-facebook-to-its-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Important Search Engine Ranking Factor</title>
		<link>http://www.keroncalame.com/10-important-search-engine-ranking-factor/</link>
		<comments>http://www.keroncalame.com/10-important-search-engine-ranking-factor/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:21:12 +0000</pubDate>
		<dc:creator>Keron Calame</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Ranking Factor]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.keroncalame.com/?p=57</guid>
		<description><![CDATA[I may not be a blogging mastermind as yet but I know that with a good search engine ranking your blog could see some real serious traffic. When it comes to blogging, I started about 1 year and some months now but only took it seriously since last September so I am no pro at [...]]]></description>
			<content:encoded><![CDATA[<p>I may not be a blogging mastermind as yet but I know that with a good search engine ranking your blog could see some real serious traffic. When it comes to blogging, I started about 1 year and some months now but only took it seriously since last September so I am no pro at blogging.</p>
<p>However I have been doing Search Engine Marketing for clients for the past 3 1/2 years so I know some real important stuff on this topic. Below you will find a list of 10 important Search Engine facts, that search engines like Google, Yahoo and Msn looks for when ranking your blog or website. See more after the break</p>
<p><span id="more-57"></span><br />
<strong>10 Search Engine Factors</strong><br />
1. Quality of the content (well written, informative, not duplicate) search engine ranking check list.png</p>
<p>2. Keywords in the title of the page</p>
<p>3. Quality (PR) of the backlinks</p>
<p>4. Keywords in domain name</p>
<p>5. Keywords in alt text for the images</p>
<p>6. Headings of the page (h1, h2, h3, etc.)</p>
<p>7. Duplicate content from other sources (negative effect)</p>
<p>8. External links on your pages should not be too much</p>
<p>9. How old is your Domain?</p>
<p>10. The Pagerank of you blog or website</p>
<p>I hope this little information will be useful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keroncalame.com/10-important-search-engine-ranking-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.keroncalame.com @ 2012-02-07 10:10:18 -->
